Kimco Realty Corporation Announces 2008 Dividend Tax Treatment
NEW HYDE PARK, N.Y.--(BUSINESS WIRE)-- Kimco Realty Corporation announced today the allocations of the company's 2008 dividend distributions on its common stock and preferred stock. The allocations as they will be reported on Form 1099-DIV are as follows:
Common Shares (CUSIP # 49446R-10-9)
Ex- Ordinary Income Capital Gains
Dividend Record Payable Distribution Non - Unrecapt'd Return of
Date Date Date per Share Total Qualified Qualified Total Long Term Sec 1250 Capital
12/28/2007 1/2/2008 1/15/2008 $0.400000 $0.274694 $0.267836 $0.006858 $0.077432 $0.058357 $0.019075 $0.047874
4/2/2008 4/4/2008 4/15/2008 $0.400000 $0.274694 $0.267836 $0.006858 $0.077432 $0.058357 $0.019075 $0.047874
7/15/2008 7/3/2008 7/15/2008 $0.400000 $0.274694 $0.267836 $0.006858 $0.077432 $0.058357 $0.019075 $0.047874
10/1/2008 10/3/2008 10/15/2008 $0.440000 $0.302164 $0.294620 $0.007544 $0.085176 $0.064193 $0.020983 $0.052660
Totals $1.640000 $1.126246 $1.098128 $0.028118 $0.317472 $0.239264 $0.078208 $0.196282
100% 69% 19% 12%
Preferred Series F (CUSIP # 49446R-86-9)
Ex- Ordinary Income Capital Gains
Dividend Record Payable Distribution Non - Unrecaptured
Date Date Date per Share Total Qualified Qualified Total Long Term Sec 1250
12/28/2007 1/2/2008 1/15/2008 $0.415625 $0.324229 $0.316134 $0.008095 $0.091396 $0.068881 $0.022515
3/28/2008 4/1/2008 4/15/2008 $0.415625 $0.324229 $0.316134 $0.008095 $0.091396 $0.068881 $0.022515
6/27/2008 7/1/2008 7/15/2008 $0.415625 $0.324229 $0.316134 $0.008095 $0.091396 $0.068881 $0.022515
9/29/2008 10/1/2008 10/15/2008 $0.415625 $0.324229 $0.316134 $0.008095 $0.091396 $0.068881 $0.022515
Totals $1.662500 $1.296916 $1.264536 $0.032380 $0.365584 $0.275524 $0.090060
100% 78% 22%
Preferred Series G (CUSIP # 49446R-84-4)
Ex- Ordinary Income Capital Gains
Dividend Record Payable Distribution Non - Unrecapt'd
Date Date Date per Share Total Qualified Qualified Total Long Term Sec 1250
12/28/2007 1/2/2008 1/15/2008 $0.511285 $0.398854 $0.388896 $0.009958 $0.112431 $0.084734 $0.027697
3/28/2008 4/1/2008 4/15/2008 $0.484375 $0.377861 $0.368427 $0.009434 $0.106514 $0.080274 $0.026240
6/27/2008 7/1/2008 7/15/2008 $0.484375 $0.377861 $0.368427 $0.009434 $0.106514 $0.080274 $0.026240
9/29/2008 10/1/2008 10/15/2008 $0.484375 $0.377861 $0.368427 $0.009434 $0.106514 $0.080274 $0.026240
Totals $1.964410 $1.532437 $1.494177 $0.038260 $0.431973 $0.325556 $0.106417
100% 78% 22%
About Kimco
Kimco Realty Corporation, a real estate investment trust (REIT), owns and operates the nation's largest portfolio of neighborhood and community shopping centers. As of September 30, 2008, the company owned interests in 1,945 properties comprising 182 million square feet of leasable space across 45 states, Puerto Rico, Canada, Mexico, Chile, Brazil and Peru. Publicly traded on the NYSE under the symbol KIM and included in the S&P 500 Index, the company has specialized in shopping center acquisitions, development and management for 50 years. For further information, visit the company's web site at www.kimcorealty.com.
Safe Harbor Statement
The statements in this release state the company's and management's hopes, intentions, beliefs, expectations or projections of the future and are forward-looking statements. It is important to note that the company's actual results could differ materially from those projected in such forward-looking statements. Factors that could cause actual results to differ materially from current expectations include, but are not limited to, (i) general economic conditions, (ii) the inability of major tenants to continue paying their rent obligations due to bankruptcy, insolvency or general downturn in their business, (iii) local real estate conditions, (iv) increases in interest rates, and (v) increases in operating costs and real estate taxes. Additional information concerning factors that could cause actual results to differ materially from those forward-looking statements is contained from time to time in the company's SEC filings, including but not limited to the company's report on Form 10-K for the year ended December 31, 2007. Copies of each filing may be obtained from the company or the Securities & Exchange Commission. The company refers you to the documents filed by the company from time to time with the Securities and Exchange Commission, specifically the section titled "Risk Factors" in the company's Annual Report on Form 10-K for the year ended December 31, 2007, as may be updated or supplemented in the company's Form 10-Q filings, which discuss these and other factors that could adversely affect the company's results.
Source: Kimco Realty Corporation
Released January 23, 2009