Kimco Realty Announces Pan Pacific Tax Reporting Information for 2006 Dividend Distributions

NEW HYDE PARK, N.Y.--(BUSINESS WIRE)--

Kimco Realty Corporation (NYSE: KIM) today announced 2006 year-end Pan Pacific Retail Properties, Inc. tax reporting information as follows:

Pan Pacific Retail Properties, Inc. Common Stock
Ticker Symbol: PNP      Declaration        Record          Payment
         CUSIP              Date            Date            Date

  69806L-10-4              02/08/2006      02/24/2006      03/15/2006
  69806L-10-4              04/28/2006      05/26/2006      06/15/2006
  69806L-10-4              08/29/2006      09/19/2006      09/29/2006
  69806L-10-4              10/27/2006      10/30/2006      10/30/2006


                                                  Total
                          Total      Taxable      Capital    Unrecap
Ticker Symbol: PNP    Distribution   Ordinary      Gain     Sec. 1250
         CUSIP          Per Share    Dividend  Distribution    Gain

  69806L-10-4            $0.640000  $0.195065    $0.444935  $0.195065
  69806L-10-4            $0.640000  $0.195065    $0.444935  $0.195065
  69806L-10-4            $0.640000  $0.195065    $0.444935  $0.195065
  69806L-10-4            $0.236500  $0.072083    $0.164417  $0.072083
    Totals for 2006      $2.156500  $0.657278    $1.499222  $0.657278

Kimco, a publicly traded real estate investment trust, has specialized in shopping center acquisitions, development and management for more than 45 years, and owns and operates the nation's largest portfolio of neighborhood and community shopping centers with interests in 1,337 properties comprising approximately 174.4 million square feet of leasable space located throughout 45 states, Canada, Mexico and Puerto Rico.

Source: Kimco Realty Corporation