Kimco Realty Announces Tax Reporting Information for 2006 Dividend Distributions
NEW HYDE PARK, N.Y.--(BUSINESS WIRE)--
Kimco Realty Corporation (NYSE: KIM) today announced 2006 year-end tax reporting information as follows:
Kimco Realty Corporation Common Stock
Total
Ticker Symbol: KIM Declaration Record Payment Distribution
CUSIP Date Date Date Per Share
49446R-10-9 12/15/2005 01/03/2006 01/17/2006 $0.330000
49446R-10-9 3/15/2006 04/05/2006 04/17/2006 $0.330000
49446R-10-9 6/15/2006 07/06/2006 07/17/2006 $0.330000
49446R-10-9 9/15/2006 10/04/2006 10/16/2006 $0.360000
Totals for 2006 $1.350000
Taxable Total Capital Unrecap
Ticker Symbol: KIM Ordinary Gain Sec. 1250 Return of
CUSIP Dividend Distribution Gain Capital
49446R-10-9 $0.218805 $0.091729 $0.021374 $0.019466
49446R-10-9 $0.218805 $0.091729 $0.021374 $0.019466
49446R-10-9 $0.218805 $0.091729 $0.021374 $0.019466
49446R-10-9 $0.238697 $0.100069 $0.023317 $0.021234
Totals for 2006 $0.895112 $0.375256 $0.087439 $0.079632
Kimco Preferred F Depositary Shares
Total
Declaration Record Payment Distribution
CUSIP Date Date Date Per Share
49446R-86-9 12/15/2005 01/03/2006 01/17/2006 $0.415625
49446R-86-9 03/15/2006 04/03/2006 04/17/2006 $0.415625
49446R-86-9 06/15/2006 07/03/2006 07/17/2006 $0.415625
49446R-86-9 09/15/2006 10/03/2006 10/16/2006 $0.415625
Totals for 2006 $1.662500
Taxable Total Capital Unrecap
Ordinary Gain Sec. 1250 Return of
CUSIP Dividend Distribution Gain Capital
49446R-86-9 $0.292853 $0.122772 $0.028607 $0.000000
49446R-86-9 $0.292853 $0.122772 $0.028607 $0.000000
49446R-86-9 $0.292853 $0.122772 $0.028607 $0.000000
49446R-86-9 $0.292853 $0.122772 $0.028607 $0.000000
Totals for 2006 $1.171412 $0.491088 $0.114428 $0.000000
Kimco, a publicly traded real estate investment trust, has specialized in shopping center acquisitions, development and management for more than 45 years, and owns and operates the nation's largest portfolio of neighborhood and community shopping centers with interests in 1,337 properties comprising approximately 174.4 million square feet of leasable space located throughout 45 states, Canada, Mexico and Puerto Rico.
Source: Kimco Realty Corporation
Released January 23, 2007